Personal Records
Track | |||
---|---|---|---|
100 Yards | 10.4 | 1939 | |
220 Yards | 23.5 | 1942 | |
352 Yards | 37.6 | ||
440 Yards | 50.7 | 1941 | |
880 Yards | 2:07 | 1942 | |
1 Mile | 4:27 | 1941 | |
2 Mile | 9:06 | 1943 | |
3 Mile | 16:44 | ||
6 Mile | 32:50 | ||
10 Mile | 57:14 | 1957 | |
25 Mile | 2:43:59 | 1966 | American Record |
Marathon | 2:42:25 | 1956 | American Record |
40 Mile | 4:34:46 | 1966 | American Record |
50 Mile | 5:54:15 | 1966 | American Record |
100 Mile | 13:33:06 | 1969 | American Record |
24 Hour | 134.7 Miles | 1973 | American Record |
6 Days | 303 Miles | 2001 | World Age Group Record (Age 82) |
Cross Country | |
---|---|
4 Mile | 22:21 |
5 Mile | 27:53.4 |
6 Mile | 33:20 |
10K | 33:52 |
9 Mile | 52:16 |
Road | |||
---|---|---|---|
15K | 50:17 | ||
20K | 1:08:06 | ||
25K | 1:26:22 | ||
30K | 1:42:45 | ||
100K | 7:52:00 | 1974 | |
2 Mile | 10:10 | ||
4 Mile | 22:29 | ||
5 Mile | 27:11 | ||
6 Mile | 32:30 | 1960 | |
9 Mile | 47:10 | ||
15K | 50:17 | 1960 | |
10 Mile | 54:15 | ||
15 Mile | 1:23:00 | ||
Marathon | 2:26:44 | 1958 | |
30 Mile | 3:04:13 | 1959 | |
37.5 Mile | 3:48:39 | 1966 | |
50 Mile | 5:34:01 | 1970 | 43 Year Old American Age Group Record |
50 Mile | 5:22:06* | 1969 | |
52.5 Mile | 5:38:11 | 1969 | |
*Estimated split time in the London to Brighton 52.5 Mile Race |
Personal Records, Age 40+
Road | Age | ||
---|---|---|---|
15K | 50:17 | 40 | |
20K | 1:10:21 | 42 | |
25K | 1:26:22 | 40 | |
30K | 1:44:37 | 41 | |
100K | 7:52:00 | 55 | |
3 Mile | 16:43 | 44 | |
4 Mile | 22:27 | 42 | |
5 Mile | 27:11 | 42 | |
6 Mile | 32:30 | 41 | |
10 Mile | 54:15 | 41 | |
15 Mile | 1:28:44 | 42 | |
20 Mile | 2:00:15 | 40 | |
Marathon | 2:32:30 | 44 | |
30 Mile | 3:04:13 | 40 | |
37.5 Mile | 3:48:39 | 47 | |
50 Mile | 5:34:01 | 51 | American Age Group Record |
50 Mile | 5:22:06* | 50 | |
52.5 Mile | 5:38:11 | 50 | |
*Estimated split time in the London to Brighton 52.5 Mile race |
Track | Age | ||
---|---|---|---|
4 Mile | 24:53 | 41 | |
6 Mile | 35:54 | NA | |
10K | 34:21 | 40 | |
10 Mile | 58:02 | 40 | |
25 Mile | 2:43:59 | 47 | American Record |
30 Mile | 3:04:13 | 40 | |
40 Mile | 4:34:46 | 47 | American Record |
50 Mile | 5:54:15 | 47 | American Record |
100 Mile | 13:33:06 | 50 | American Record |
24 Hour | 134.7 Miles | 54 | American Record |
6 Day | 303 Miles | 82 | World Age Group Record |
Cross Country | ||
---|---|---|
6 Mile | 33:20 | 40 |
9 Mile | 52:16 | 40 |