List of Marathons & Ultramarathons
Complete Marathon & Ultramarathon Records
| 1951 | Place | Time |
|---|---|---|
| 1. Boston Marathon, Boston, MA - April 19 | 15th | 2:48:42 |
| 2. Yonkers Marathon, Yonkers, NY - May 27 | 13th | 2:48:58 |
| 3. Junior National Marathon, Old Ochard Beach, ME - June 23 | 10th | 2:47:28 |
| 4. Baltimore Marathon, Baltimore, MD - October 21 | 2nd | 2:53:05 |
| 1952 | Place | Time |
|---|---|---|
| 5. Boston Marathon, Boston, MA - April 19 | 6th | 2:53:31 |
| 6. Yonkers Marathon, Yonkers, NY - May 18 | 3rd | 2:43:23 |
| 7. Olympic Marathon, Helsinki, Finland - July 27 | 44th | 2:51:09 |
| 8. Baltimore Marathon, Baltimore, MD - October 19 | 6th | 3:01:14 |
| 1953 | Place | Time |
|---|---|---|
| 9. Yonkers Marathon, Yonkers, NY - May 17 | 8th | 3:01:11 |
| 10. Valley Forge Marathon, Philadelphia to Fairview Village, PA | 2nd | 2:26:28 (Short Course) |
| 1954 | Place | Time |
|---|---|---|
| 11. Shanahan C.C. Marathon, Philadelphia, PA - January 31 | 1st | 2:36:06 |
| 12. Boston Marathon, Boston, MA - April 19 | 11th | 2:40:57 |
| 13. Yonkers Marathon, Yonkers, NY, - May 16 | 1st | 2:46:13 (26.8 Miles) |
| 14. Junior National & Open Marathon, Detroit, MI - October 17 | 1st | 2:35:50 |
| 1955 | Place | Time |
|---|---|---|
| 15. Shanahan C.C. Marathon, Philadelphia, PA - January 30 | 2nd | 2:31:40 |
| 16. Boston Marathon, Boston, MA, - April 19 | 11th | 2:32:27 |
| 17. Fairmount Park Marathon, Philadelphia, PA - May 1 | 1st | 2:38:20 |
| 18. Yonkers Marathon, Yonkers, NY - May 22 | 3rd | 2:49:37 |
| 19. Canadian National Marathon, Trois Rivieres, Que. –Aug. 20 | 1st | 3:00:05 |
| 1956 | Place | Time | |
|---|---|---|---|
| 20. Boston Marathon, Boston, MA - April 19 | 6th | 2:28:06 | |
| 21. Track Marathon, Philadelphia, PA - May 19 | 2nd | 2:42:25 | |
| 22. Yonkers Marathon, Yonkers, NY - September 30 | 6th | 2:39:30 | |
| 23. Portchester Marathon, Portchester, NY - October 13 | 3rd | 2:40:03 | |
| 24. Junior National & Open Marathon, Queens, NY- December 9 | 5th | 2:45:45 | |
| 1957 | Place | Time |
|---|---|---|
| 25. Shanahan C.C. Marathon, Philadelphia, PA - January 27 | 2nd | 2:32:45 |
| 26. Boston Marathon, Boston, MA, - April 20 | 11th | 2:48:14 |
| 27. Yonkers Marathon, Yonkers, NY - May 19 | 3rd | 2:34:17 |
| 28. Riverview Park Marathon, Riverview Park, NJ, -May 25 | 2nd | 2:35:10 |
| 29. Metropolitan AAU Marathon, South Ozone Park, NY- October 13 | 1ar | 2:38:44 |
| 1958 | Place | Time |
|---|---|---|
| 30. Shanahan C.C. Marathon, Philadelphia, PA, - January 5 | 1st | 2:26:44 |
| 31. MaCombs Dam Park Marathon, Bronx, NY - March 16 | 1st | 2:41:48 |
| 32. Boston Marathon, Boston, MA - April 19 | 6th | 2:43:47 (Unofficial) |
| 33. Yonkers Marathon, Yonkers, NY - May 18 | 3rd | 2:35:44 |
| 34. North American Marathon, St. Hyacinthe, Que,. Canada -Aug 31 | 2nd | 2:57:10 |
| 35. Jersey City Marathon, Jersey City, NJ - October 11 | 3rd | 2:33:53 |
| 36. Junior National AAU & Open Marathon, Valley Forge, PA - Nov 15 | 1st | 2:34:41 |
| 1959 | Place | Time |
|---|---|---|
| 37. Shanahan C.C. Marathon, Philadelphia, PA - January 5 | 1st | 2:29:43 |
| 38. Cherry Tree Marathon, Bronx, NY - February 22 | 1st | 2:38:57 |
| 39. Road Runners Club 30 Mile Run, Bronx, NY -March 8 | 1st | 3:04:13 |
| 40. Boston Marathon, Boston, MA - April 20 | 12th | 2:38:05 |
| 41. Yonkers Marathon, Yonkers, NY - May 24 | 11th | 2:44:42 |
| 1960 | Place | Time |
|---|---|---|
| 42. Cherry Tree Marathon, Bronx, NY - February 21 | 5th | 2:35:52 |
| 43. Boston Marathon, Boston, MA - April 19 | 12th | 2:40:13 |
| 44. Yonkers Marathon, Yonkers, NY -May 22 | 7th | 2:36:07 |
| 45. Atlantic City Marathon, Atlantic City, NJ - October 16 | 2nd | 2:43:15 |
| 1961 | Place | Time |
|---|---|---|
| 46. Cherry Tree Marathon, Bronx, NY - February 21 | 5th | 2:45:28 |
| 47. Boston Marathon, Boston, MA, - April 19 | 12th | 2:38:33 |
| 48. Yonkers Marathon, Yonkers, NY - May 22 | 12th | 2:48:59 |
| 1962 | Place | Time |
|---|---|---|
| 49. Shanahan C.C. Marathon, Philadelphia, PA -January 28 | 1st | 2:33:13 |
| 50. Cherry Tree Marathon, Bronx, NY - February 25 | 3rd | 2:42:02 |
| 51. Boston Marathon, Boston, MA - April 19 | 14th | 2:37:42 |
| 52. Yonkers Marathon, Yonkers, N - May 13 | 7th | 2:41:05 |
| 53. 52.5 Miles London-to-Brighton Road Race -September 29 | 4th | 5:53:37 |
| 54. Road Runners Club National Marathon, Atlantic City, NJ -Nov 4 | 11th | 2:25:49 (Short Course) |
| 55. AAU 30 Mile Handicap, Bronx, NY - December 30 | 3rd | 3:22:32 |
| 1963 | Place | Time |
|---|---|---|
| 56. AAU 30 Mile Handicap, Bronx-Manhattan, NY-Jan 20 | 2nd | 3:13:40 |
| 57. Shanahan C.C. Marathon, Philadelphia, PA - January 27 | 2nd | 2:48:25 |
| 58. Cherry Tree Marathon, Bronx, NY - February 25 | 4th | 2:41:00 |
| 59. 33 Mile Handicap, Bethesda, MD -March 17 | 2nd | 3:57:00 |
| 60. Boston Marathon, Boston, MA - April 19 | 20th | 2:39:28 |
| 61. Yonkers Marathon, Yonkers, NY - May 26 | 22nd | 2:52:37 |
| 62. New England Marathon, Holyoke, MA - June 16 | 15th | 2:47:21 |
| 63. AAU 35 Mile Run, Bronx, NY - July 28 | 1st | 4:34:45 |
| 64. Road Runners Club (RRC) 44 Mile Run, Alexandria, VA -Sept 8 | 1st | 5:36:31 |
| 65. RRC Championship Marathon, Atlantic City, NJ -Nov 3 | 4th | 2:34:19 |
| 66. 30 Mile run, Bronx –Dobbs Ferry – Bronx, NY - Nov 17 | 1st | 3:13:56 |
| 1964 | Place | Time |
|---|---|---|
| 67. RRC 37.5 Mile Run, Bronx-Tarrytown-Bronx, NY - Jan 11 | 1st | 4:19:50 |
| 68. Shanahan Marathon, Philadelphia, PA - January 26 | 2nd | 2:32:30 |
| 69. AAU 40 Mile Run, Queens, NY - February 8 | 1st | 4:53:51 |
| 70. Cherry Tree Marathon, Bronx, NY - February 23 | 11th | 2:43:42 |
| 71. RRC 40.5 Mile Run, Queens, NY - April 4 | 1st | 4:29:57 |
| 72. Boston Marathon, Boston, MA - April 20 | 26th | 2:38:01 |
| 73. Yonkers Marathon, Yonkers, NY - May 24 | 12nd | 3:20:32 |
| 74. New England Open Marathon, Holyoke, MA -June 14 | 6th | 2:38:24 |
| 75. RRC 40.5 Mile Run, Queens, NY -July 11 | 1st | 4:31:38 |
| 76. 52.5 Miles London-to-Brighton Road Race - September 26 | 2nd | 5:40:42 |
| 77. RRC Championship Marathon, Atlantic City, NJ - November 1 | 3rd | 2:35:03 |
| 78. RRC 40.5 Mile Run, Queens, NY - November 14 | 1st | 4:23:22 |
| 79. Winsland Marathon, Ozone Park, NY - December 6 | 6th | 2:46:02 |
| 1965 | Place | Time |
|---|---|---|
| 80. 50K Run, Alley Pond Park, Queens, NY -January 10 | 1st | 3:39:57 |
| 81. Shanahan Marathon, Philadelphia, PA -January 24 | 2nd | 2:39:05 |
| 82. Cherry Tree Marathon, Bronx, NY - February 23 | 13th | 2:50:04 |
| 83. RRC 45 Mile, Alley Pond Park, Queens, NY - March 21 | 1st | 5:39:33 |
| 84. Boston Marathon, Boston, MA - April 19 | 39th | 2:38:51 |
| 85. Peekskill-to-Yonkers, NY, 37.5 Mile Handicap – May 2 | 1st | 3:57:40 |
| 86. Yonkers Marathon, Yonkers, NY - May 24 | 12th | 2:56:05 |
| 87. Junior National & Open New England Marathon, Holyoke-Jun 13 | 4th | 2:36:09 |
| 88. RRC 45 Mile, Alley Pond Park, Queens, NY – June 27 | 1st | 5:06:37 |
| 89. RRC 45 Mile, Alley Pond Park, Queens, NY – August 8 | 1st | 4:39:17 |
| 90. 52.5 Miles London-to-Brighton Road Race | 2nd | 5:44:35 |
| 91. RRC 36 Mile Handicap, Alley Pond Park, Queens, NY – Dec 12 | 4th | 4:14:15 |
| 92. Ruthrauff Marathon, Philadelphia, PA – December 28 | 9th | 2:53:33 |
| 1966 | Place | Time |
|---|---|---|
| 93. RRC 36 Mile Handicap, Alley Pond Park, Queens, NY – January 9 | 2nd | 4:12:12 |
| 94. Cherry Tree Marathon, Bronx, NY - February 13 | 20th | 3:04:23 |
| 95. Washington Marathon, Beltsville, MD – February 20 | 7th | 2:56:18 |
| 96. RRC 36 Mile Handicap, Alley Pond Park, Queens, NY – February 27 | 2nd | 4:01:46 |
| 97. 45 Mile Handicap, Bronx, NY – April 3 | 2nd | 5:05:15 |
| 98. Boston Marathon, Boston, MA - April 19 | 44th | 2:46:49 |
| 99. Peekskill-to-Yonkers, NY, 37.5 Mile Handicap – May 1 | 1st | 3:48:39 |
| 100. Yonkers Marathon, Yonkers, NY - May 15 | 22th | 2:51:42 |
| 101. Holyoke Marathon, Holyoke, MA – June 12 | 4th | 2:43:15 |
| 102. National 50 Mile Championship, Staten Island, NY – July 17 | 2nd | 6:12:31 |
| 103. 52.5 Miles London-to-Brighton Road Race - September 24 | 5th | 5:52:07 |
| 104. RRC of England 50 Mile Track Race, Walton-on-Thames-Oct 15 | 5th | 5:54:15 |
| 105. RRC National Marathon, Atlantic City, NJ – October 30 | 14th | 2:46:16 |
| 106. Ruthrauff Marathon, Philadelphia, PA – December 18 | 9th | 2:51:50 |
| 1967 | Place | Time |
|---|---|---|
| 107. RRC 36 Mile, Alley Pond Park, Queens, NY – January 29 | 1st | 4:18:11 |
| 108. Washington Marathon, Beltsville, MD – February 19 | 12th | 3:02:12 |
| 109. Cherry Tree Marathon, Bronx, NY - February 26 | 8th | 2:51:40 |
| 110. Boston Marathon, Boston, MA - April 19 | 81st | 2:45:39 |
| 111. Peekskill-to-Yonkers, NY, 37.5 Mile Handicap – April 30 | 4th | 4:02:29 |
| 112. Yonkers Marathon, Yonkers, NY - May 14 | 11th | 2:48:08 |
| 113. Holyoke Marathon, Holyoke, MA – June 8 | 12th | 3:09:10 |
| 114. 36.3 Mile Handicap, Staten Island, NY – June 25 | 2nd | 4:13:55 |
| 115. Alamosa Marathon, Alamosa, CO –September 3 | 5th | 2:55:20 |
| 116. RRC National Marathon, Atlantic City, NJ – October 29 | 15th | 2:47:19 |
| 117. Ruthrauff Marathon, Philadelphia, PA – December 3 | 7th | 2:52:51 |
| 118. 34.5 Mile Handicap, Alley Pond Park, NY – December 17 | 1st | 4:02:53 |
| 1968 | Place | Time |
|---|---|---|
| 119. Cherry Tree Marathon, Bronx, NY - February 25 | 7th | 2:51:30 |
| 120. RRC 30.1 Mile Handicap, Alley Pond Park, NY – March 10 | 1st | 3:33:38 |
| 121. RRC 30.1 Mile Handicap, Alley Pond Park, NY – April 7 | 2nd | 3:23:38 |
| 122. Boston Marathon, Boston, MA - April 19 | 43rd | 2:52:00 |
| 123. Yonkers Marathon, Yonkers, NY - May 5 | 6th | 2:45:36 |
| 124. Atlantic City Marathon, Atlantic City, NJ – May 19 | 6th | 2:41:26 |
| 125. Holyoke Marathon, Holyoke, MA – June 9 | 10th | 3:02:54 |
| 126. Peekskill-to-Yonkers, NY, 37.5 Mile Handicap – October 13 | 3rd | 4:29:17 |
| 127. Ruthrauff & National RRC Marathon, Philadelphia, PA – Oct 27 | 10th | 2:55:01 |
| 128. National AAU 50 Mile Championship, Poughkeepsie, NY-Nov 28 | 1st | 5:39:43 |
| 1969 | Place | Time |
|---|---|---|
| 129. Cherry Tree Marathon, Bronx, NY – March 16 | 9th | 2:42:40 |
| 130. Boston Marathon, Boston, MA - April 21 | 56th | 2:42:07 |
| 131. Peekskill-to-Yonkers, NY, 37.5 Mile Handicap – May 4 | 2nd | 3:57:01 |
| 132. Yonkers Marathon, Yonkers, NY - May 18 | 5th | 2:49:41 |
| 133. Holyoke Marathon, Holyoke, MA – June 8 | 3rd | 2:42:13 |
| 134. 52.5 Miles London-to-Brighton Road Race – September 28 | 2nd | 5:38:11 |
| 135. RRC of England 100 Mile Invitational Track – October 25-26 | 3rd | 13:33:06 |
| 136. Ruthrauff Marathon, Philadelphia, PA – November 30 | 16th | 2:51:03 |
| 1970 | Place | Time |
|---|---|---|
| 137. Cherry Tree Marathon, Bronx, NY – March 15 | 10th | 2:46:12 |
| 138. Boston Marathon, Boston, MA – April 20 | 124th | 2:46:48 |
| 139. Yonkers Marathon, Yonkers, NY - May 17 | 9th | 2:44:32 |
| 140. Eastern Masters & Plodders Marathon, Avon, MA – May 24 | 3rd | 2:46:37 |
| 141. Holyoke Marathon, Holyoke, MA – June 7 | 9th | 2:48:24 |
| 142. U.S. Masters Marathon, San Diego, CA – July 5 | 5th | 2:51:32 |
| 143. Aldo Scandurra 36.4 Mile Handicap, Queens, NY – August 16 | 1st | 4:16:39 |
| 144. New York City Marathon, Central Park – September 13 | 5th | 2:44:15 |
| 145. National AAU 50 Mile Championship, Rocklin, CA – October 18 | 6th | 5:34:01 |
| 146. National RRC Marathon, Atlantic City, NJ – October 25 | 24th | 2:53:45 |
| 147. Philadelphia Marathon, Philadelphia, PA – November 29 | 18th | 2:54:13 |
| 1971 | Place | Time |
|---|---|---|
| 148. Met AAU 50 Mile Championship, Central Park, NY –February 21 | 3rd | 5:55:48 |
| 149. Boston Marathon, Boston, MA - April 19 | 154th | 2:51:35 |
| 150. RRC 35.2 Mile Run, Bronx-Tarrytown-Bronx, NY-April 25 | 2nd | 4:13:14 |
| 151. Philadelphia Marathon, Philadelphia, PA – May 9 | 14th | 2:52:25 |
| 152. Yonkers Marathon, Yonkers, NY - May 16 | 11th | 2:46:57 |
| 153. Eastern Masters & Plodders Marathon, Avon, MA – May 30 | 2nd | 2:42:47 |
| 154. Holyoke Marathon, Holyoke, MA – June 6th | 25th | 3:08:09 |
| 155. New York City Marathon, Central Park – September 19 | 23rd | 2:47:09 |
| 1972 | Place | Time |
|---|---|---|
| 156. Connecticut AAU & Open Marathon, Middletown, CT – March 5 | 26th | 2:56:13 |
| 157. Cherry Tree Marathon, Bronx, NY – March 19 | 30th | 2:53:40 |
| 158. Boston Marathon, Boston, MA - April 17 | 168th | 2:49:51 |
| 159. National AAU Marathon, Syracuse, NY – May 21 | 43rd | 2:46:45 |
| 160. Eastern Masters & Plodders Marathon, Avon, MA – May 28 | 2nd | 2:49:14 |
| 161. Yonkers Marathon, Yonkers, NY – June 10 | 23rd | 2:59:02 |
| 162. Puerto Rico Day Marathon, NY –August 13 | 8th | 2:55:30 |
| 163. New York City Marathon, Central Park – October 1 | 18th | 2:47:48 |
| 164. Alexandria, VA - 36 Miler –October 15 | 3rd | 4:02:00 |
| 165. Philadelphia Marathon, Philadelphia, PA – November 26 | 11th | 2:48:11 |
| 166. Connecticut AAU & Open 50 Championship, Bethel, CT-Dec 10 | 1st | 6:05:47 |
| 1973 | Place | Time |
|---|---|---|
| 167. Earth Day Marathon, Hempstead, NY – March 16 | 50th | 2:55:30 |
| 168. Yonkers Marathon, Yonkers, NY – May 20 | 58th | 2:55:50 |
| 169. Holyoke Marathon, Holyoke, MA – June 10 | 13th | 3:08:16 |
| 170. National 50K Championship – September 2 | 9th | 3:40:40 |
| 171. New York City Marathon, Central Park – September 30 | 25th | 2:45:24 |
| 172. RRC of England 24 Hour Run, Walton-on-Thames – Nov 3-4 | 3rd | 134.7 Miles |
| 1974 | Place | Time |
|---|---|---|
| 173. Jersey Shore Marathon, Atlantic City, NJ – January 20 | 65th | 3:04:30 |
| 174. Earth Day Marathon, Westbury, NY – March 15 | 75th | 3:00:10 |
| 175. Boston Marathon, Boston, MA - April 15 | 310th | 2:49:16 |
| 176. Lake Waramaug 100K, New Preston, CT – May 11 | 3rd | 7:52:00 |
| 177. Eastern Masters Marathon, Avon, MA – May 26 | 5th | 2:51:11 |
| 178. Yonkers Marathon, Yonkers, NY – June 2 | 69th | 2:50:53 |
| 179. New York City Marathon, Central Park – September 29 | 39th | 3:00:45 |
| 180. Atlantic City Marathon, Atlantic City, NJ – October 20 | 22nd | 2:54:03 |
| 181. National AAU 50 Mile, Central Park, NY – November 2 | 4th | 5:53:09 |
| 1975 | Place | Time |
|---|---|---|
| 182. New York City Marathon, Central Park – September 28 | 148th | 3:24:28 |
| 183. Alexandria, VA. 36 Miler, October 26 | 28th | 5:09:00 |
| 184. Met AAU 50 Miles, Central Park, NY – November 1 | 6th | 7:31:00 |
| 185. Philadelphia Marathon, Philadelphia, PA – November 29 | 135th | 3:24:35 |
| 1976 | Place | Time |
|---|---|---|
| 186. Philadelphia Bicentennial Marathon, Philadelphia, PA- Oct 10 | 132nd | 3:32:40 |
| 187. New York City Marathon – 5 Borough – October 24 | 848th | 3:33:31 |
| 1977 | Place | Time |
|---|---|---|
| 188. RRC Marathon Championship, St. Louis, Mo – February 27 | NA | 3:51:23 |
| 189. Nassau Marathon, East Meadow, NY – March 20 | 389th | 3:45:56 |
| 190. Yonkers Marathon, Yonkers, NY – May 22 | 184th | 3:55:43 |
| 191. New York City Marathon – 5 Borough – October 23 | 2166th | 3:38:43 |
| 192. Philadelphia Marathon, Philadelphia, PA – November 27 | NA | 3:49:10 |
| 1978 | Place | Time |
|---|---|---|
| 193. Yonkers Marathon, Yonkers, NY – May 14 | 473rd | 4:11:45 |
| 1979 | Place | Time |
|---|---|---|
| 194. New York City Marathon | 6,542 | 4:07:37 |
| 1980 | Place | Time |
|---|---|---|
| 195. New York City Marathon – October 26 | 10,010 | 4:16:06 |
| 196. Honolulu Marathon – December 7 | 5,375 | 5:09:01 |
| 1981 | Place | Time |
|---|---|---|
| 197. New York City Marathon – October 25 | 10,819 | 4:20:09 |
| 198. Philadelphia Independence Marathon – November 29 | NA | NA |
From 1989 onward – Ted Corbitt Walked in these 25 Events:
| 1989 | Place | Time |
|---|---|---|
| 199. New York City Marathon – November 5 | 24,164 | 6:05:16 |
| 1990 | Place | Time |
|---|---|---|
| 200. Broadway Ultra Society 6 Hour, Queens, NY – September 30 | 48th | 26.72 Miles |
| 201. New York City Marathon – November 4 | 22,848 | 5:55:12 |
| 1991 | Place | Time |
|---|---|---|
| 202. Joe Kleinerman 12 Hour, Queens, NY – July 13 | 23rd | 45 Miles, 1415 Yards |
| 203. New York City Marathon – November 3 | 24,950 | 5:58:15 |
| 1992 | Place | Time |
|---|---|---|
| 204. Joe Kleinerman 12 Hour, Queens, NY – August 1 | 44th | 46 Miles, 43 Yards |
| 205. New York City Marathon – November 1 | 27,261 | 6:22:55 |
| 1993 | Place | Time |
|---|---|---|
| 206. Ted Corbitt 24 Hour Run, Roosevelt Island, NY – July 17 | 26th | 77 Miles, 644 Yards |
| 207. New York City Marathon – November 14 | 26,069 | 6:27:55 |
| 1994 | Place | Time |
|---|---|---|
| 208. Joe Kleinerman 12 Hour, Roosevelt Island, NY – July 16-18 | 38th | NA |
| 209. Ted Corbitt 100 Mile Race, Queens, NY - October 22-23 | DNF | 69 Miles |
| 210. New York City Marathon – November 6 | 29,207 | 6:34:33 |
| 1997 | Place | Time |
|---|---|---|
| 211. Joe Kleinerman 12 Hour, Queens, NY – June 14 | 42nd | 45 Miles, 528 Yards |
| 212. New York City Marathon – November 2 | 29,631 | 6:29:14 |
| 1998 | Place | Time |
|---|---|---|
| 213. Joe Kleinerman 12 Hour, Queens, NY – August 8 | 33rd | 43 Miles, 641 Yards |
| 214. New York City Marathon – November 1 | 31,094 | 6:55:27 |
| 1999 | Place | Time |
|---|---|---|
| 215. Ted Corbitt 80th Birthday 8 Hour Run – Fairleigh Dickinson University – Jan. 31 | 45th | 26.69 |
| 216. Joe Kleinerman 12 Hour, Queens, NY – July 31 | 38th | 39 Miles, 596 Yards |
| 217. New York City Marathon – November 7 | 31,228 | 6:54:42 |
| 2000 | Place | Time |
|---|---|---|
| 218. Sri Chinmoy Six Day Race, Wards Island, NY-April 30-May 6 | 20th | 240 Miles |
| 219. Joe Kleinerman 12 Hour, Queens, NY – June 17 | 45th | 41 Miles, 39y |
| 2001 | Place | Time |
|---|---|---|
| 220. Sri Chinmoy Six Day Race, Wards Island, NY-April 29-May 5 | 21st | 303 Miles |
| 221. Joe Kleinerman 12 Hour, Queens, NY – June 16 | 35th | 40 Miles, 39y |
| 2002 | Place | Time |
|---|---|---|
| 222. Joe Kleinerman 9 Hours, Brentwood, NY – January 12 | NA | NA |
| 2003 | Place | Time |
|---|---|---|
| 223. Ted Corbitt 24 Hour Run, Astoria Park, Queens – November 8-9 | 17th | 68.93 Miles |